Property Attributes
- MLS#250057676
- TypeSingle Family
- Listing Status Active Under Contract-Show
- CountyWashoe
- CityWashoe Valley
- NeighborhoodLightning `W` Ranch Ranch Unit
- Zip89704
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 1233
- Price$ 2,099,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3403
- Lot Size1.1 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Don't miss this rare NEW CONSTRUCTION opportunity at Franktown Estates in Washoe Valley. Located on a private, gated cul-de-sac off Franktown Rd., this 3,403 sf home sits on a stunning 1.10 acre homesite along the 16th hole at Toiyabe Golf Club. The 4BR/4Bath home enjoys spectacular views of Washoe Lake and the Carson Range. Beautiful finishes throughout. Completed in October, 2025.
| Elementary School | Middle School | High School |
|---|---|---|
| Peavine Elementary School | Marce Herz Middle School | Galena High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $2,349,900 |
| 8/17/2026 | 11$2,099,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Available,Natural Gas Connected,Sewer Connected,Water Connected,Cellular Coverage,Centralized Data Panel,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Additional Refrigerator(s),Dishwasher,Disposal,Electric Range,Gas Range,Microwave |
| Zoning | MDR |
| HOA Fee | 475 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds,Snow Removal |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stone Veneer,Stucco |
| Year Built | 2025 |
| View | Golf Course,Mountain(s),Peek,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Washoe |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds |
| HOA | true |
| Attached Garage | false |
| Contingency | Active Under Contract-Show |
| Subdivision Name | Lightning `W` Ranch Ranch Unit |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active Under Contract-Show |
| High School | Galena |
| City | Washoe Valley |
| Association Name | Franktown Estates Homeowner's Assn |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47872 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Peavine |
| Property Attached Y/N | false |
| Tax Annual Amount | 1233.41 |
| Middle/Junior High School | Marce Herz |
| Builder Name | Northern Nevada Homes |
| Standard Status | Active Under Contract |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),High Ceilings,Kitchen Island,Pantry,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Laundry Features | Cabinets,Laundry Room,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Barbecue Stubbed In |
|---|---|
| Fencing | None |
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Landscaped,On Golf Course,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 1.1 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3403 |
| Lot Size Acres | 1.1 |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.