Property Attributes
- MLS#260007632
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CityWashoe Valley
- NeighborhoodNew Washoe City 3
- Zip89704
- StyleSingle Family Residence
- Year Built1972
- Taxes$ 2032
- Price$ 629,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1404
- Lot Size1.05 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Discover the potential of this rare horse property in highly sought-after Washoe Valley. Situated on a premium 1.05-acre corner lot, this fully fenced property offers flat, usable land with breathtaking mountain views that feel close enough to touch. The home features 3 bedrooms, 2 bathrooms, and a 2-car garage, providing a solid foundation for your vision. Equestrian enthusiasts will appreciate the property's existing infrastructure, including multiple outbuildings, an original 6-stall horse barn, hay storage area, and goat pens. While these structures are in need of restoration, they offer incredible potential to create the ranch or hobby farm of your dreams. Whether you're looking for a horse property, a country retreat, or an investment opportunity, this Washoe Valley gem offers endless possibilities in an unbeatable location.
| Elementary School | Middle School | High School |
|---|---|---|
| Pleasant Valley Elementary School | Marce Herz Middle School | Galena High School |
| Price History | |
|---|---|
| 6/14/2026 | Listed $599,000 |
| 9/10/2026 | 5$629,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Electric Cooktop,Electric Oven,Oven,Refrigerator,Washer |
| Zoning | LDS |
| Garage Spaces | 2 |
| Patio/Porch Features | None |
| Year Built | 1972 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | New Washoe City 3 |
| Garage Y/N | true |
| Other Structures | Barn(s),Corral(s),Outbuilding,Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Eastlake to E Coyote Dr to Chukar. |
| High School | Galena |
| City | Washoe Valley |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 45738 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Pleasant Valley |
| Tax Annual Amount | 2032.86 |
| Middle/Junior High School | Marce Herz |
| Standard Status | Active |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer |
|---|---|
| Flooring | Laminate |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Sink |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Full |
| Parking Features | Additional Parking,Attached,Garage,RV Access/Parking |
| Lot Features | Corner Lot,Level |
| Water Source | Well |
| Total Parking | 10 |
| Lot Size Area | 1.05 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1404 |
| Lot Size Acres | 1.05 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.