Property Attributes
- MLS#260009042
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CityWadsworth
- Zip89442
- StyleSingle Family Residence
- Year Built1981
- Taxes$ 8178
- Price$ 2,200,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage6840
- Lot Size17.55 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to River Bend Ranch! Discover a truly rare Nevada riverfront retreat — a majestic custom lodge set on 17+ private acres along the Truckee River. This handcrafted home delivers dramatic architecture, soaring wood beam ceilings, stone fireplaces, and rich natural finishes throughout. Much of the interior has been beautifully refinished, blending rustic warmth with refined comfort. Enjoy multiple grand living spaces, a stunning brick and wood chef's kitchen, luxury stone accented bathrooms, private view-filled bedrooms, and a dedicated office with floor to ceiling windows. Lofted spaces, artisan woodwork, and lodge style details make every room unforgettable. A massive 2,280 sq ft partially finished basement (included in the listed square footage) adds incredible potential for expansion — entertainment, guest suites, workshop, storage, or whatever you envision. Outside, the property opens to sweeping valley views, mature trees, and direct Truckee River access, with excellent fishing on the river and waterfowl hunting right here on the property! World-class fishing is also just 30 minutes away at Pyramid Lake, home of the world-record Lahontan cutthroat trout. Space, privacy, craftsmanship, and nature come together in a way you simply don't find anymore. This is more than a home — it's a riverfront estate built for those who want land, beauty, recreation, and a one-of-a-kind living experience.
| Elementary School | Middle School | High School |
|---|---|---|
| Natchez Elementary School | Mendive Middle School | Reed High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $2,200,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Negotiable |
| Roof | Pitched,Shake |
| Appliances | Dishwasher,Disposal,Double Oven,Gas Cooktop |
| Zoning | MDR |
| Patio/Porch Features | Uncovered,Covered,Deck |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Stucco |
| Year Built | 1981 |
| View | Desert,Mountain(s),Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | Fishing |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| High School | Reed |
| City | Wadsworth |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 764478 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Spa Features | None |
| Elementary School | Natchez |
| Property Attached Y/N | false |
| Tax Annual Amount | 8178 |
| Middle/Junior High School | Mendive |
| Standard Status | Active |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Entrance Foyer,High Ceilings,Kitchen Island,Walk-In Closet(s) |
|---|---|
| Basement | Basement - Walk-Out/Daylight |
| Flooring | Ceramic Tile,Wood |
| Total Fireplaces | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Sink |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Disposal | true |
Exterior Features
| Exterior Amenities | Built-in Barbecue |
|---|---|
| Fencing | Front Yard,Partial |
| Parking Features | Additional Parking,Carport,RV Access/Parking |
| Lot Features | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Private,Well |
| Total Parking | 10 |
| Lot Size Area | 17.55 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 6840 |
| Lot Size Acres | 17.55 |
| Waterfront Y/N | true |
| Road Frontage Type | Other |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.