Property Attributes
- MLS#260009175
- TypeSingle Family
- Listing Status Active Under Contract-Show
- CountyWashoe
- CityReno
- NeighborhoodArroyo Crossing Phase 1
- Zip89506
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 5030
- Price$ 525,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2151
- Lot Size0.1 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to your next chapter in Lemmon Valley! Nestled at the end of a quiet cul-de-sac in one of Lemmon Valley's newest neighborhoods, this beautifully maintained home offers the perfect combination of comfort, style, and convenience. Enjoy breathtaking open views of Peavine Mountain from your thoughtfully designed backyard, a peaceful retreat featuring custom landscaping, ambient lighting, and inviting outdoor living spaces that create the perfect setting to unwind or entertain year-round. Inside, you'll find tasteful modern upgrades, including designer pendant lighting, a new kitchen sink and faucet, and a stylish staircase accent wall that adds a contemporary touch. With plenty of space for family, guests, and everyday living, this home is designed to fit your lifestyle. The growing community also features nearby parks where kids can play and dogs can run, making it an ideal place to call home. If you've been looking for a move-in-ready home with mountain views, modern finishes, and an unbeatable location, this is one you won't want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| Lemmon Valley Elementary School | OBrien Middle School | North Valleys High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $525,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Forced Air,Natural Gas |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Cable Available,Electricity Connected,Internet Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Cellular Coverage |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Gas Range,Microwave |
| Zoning | SF5 |
| HOA Fee | 68 |
| Garage Spaces | 2 |
| Association Fee Includes | Snow Removal |
| Patio/Porch Features | Covered,Patio |
| Security Features | Carbon Monoxide Detector(s),Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Insulation - Batts,Stucco |
| Year Built | 2024 |
| View | Mountain(s) |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Parking |
| HOA | true |
| Attached Garage | true |
| Contingency | Active Under Contract-Show |
| Subdivision Name | Arroyo Crossing Phase 1 |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active Under Contract-Show |
| High School | North Valleys |
| City | Reno |
| Association Name | The Management Trust |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4133 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Lemmon Valley |
| Property Attached Y/N | false |
| Tax Annual Amount | 5030.6 |
| Middle/Junior High School | OBrien |
| Standard Status | Active Under Contract |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Kitchen Island,Pantry,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows,Vinyl Frames |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Shelves,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Electric Vehicle Charging Station(s),Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Landscaped,Level,Sloped Up,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.1 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2151 |
| Lot Size Acres | 0.1 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.