Property Attributes
- MLS#260009825
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CityReno
- NeighborhoodParkside Vista
- Zip89509
- StyleSingle Family Residence
- Year Built1948
- Taxes$ 1505
- Price$ 840,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2748
- Lot Size0.17 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Thoughtfully designed for both comfort and functionality, this beautifully maintained home offers the convenience of main-level living with the added versatility of a spacious basement. The open-concept floor plan is filled with natural light and creates a seamless flow between the living, dining, and kitchen areas—ideal for both everyday living and effortless entertaining. The expansive basement provides endless possibilities, whether you envision a media room, game room, home gym, guest retreat, or additional living space. An attached workshop off the garage is a rare bonus, perfect for hobbies, projects, or extra storage. Ideally located just moments from a neighborhood park, you'll enjoy easy access to walking paths, green space, and outdoor recreation. Combining a desirable layout, flexible living spaces, and an exceptional location, this home is one you won't want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| Hunter Lake Elementary School | Swope Middle School | Reno High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $860,000 |
| 9/11/2026 | 2$840,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Internet Available,Natural Gas Available,Phone Available,Sewer Available,Water Available,Cellular Coverage,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Gas Cooktop,Microwave,Refrigerator,Washer,None |
| Zoning | SF^ |
| Garage Spaces | 2 |
| Patio/Porch Features | None,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1948 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Parkside Vista |
| Garage Y/N | true |
| Other Structures | Workshop |
| Full Baths | 2 |
| Status | Active |
| High School | Reno |
| City | Reno |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Hunter Lake |
| Property Attached Y/N | false |
| Tax Annual Amount | 1505.47 |
| Middle/Junior High School | Swope |
| Virtual Tour | https://my.matterport.com/show/?m=soSTYSEMjCZ& |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,Pantry,Primary Downstairs |
|---|---|
| Basement | Basement - Finished |
| Flooring | Ceramic Tile,Porcelain |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Drapes,Metal Frames,Rods |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Cabinets |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Full |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2748 |
| Lot Size Acres | 0.17 |
| Road Frontage Type | Other |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.