Property Attributes
- MLS#260010186
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CityReno
- NeighborhoodColina Rosa Subdivision
- Zip89511
- StyleSingle Family Residence
- Year Built2020
- Taxes$ 5146
- Price$ 985,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3264
- Lot Size0.14 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Beautifully situated in a sought-after South Reno location, this home blends modern updates with everyday functionality. Enjoy remodeled baths—the luxurious primary suite and first-floor bath both feature stylish finishes and contemporary fixtures. The laundry room offers upgraded cabinetry and workspace for added convenience. The garage impresses with suspended storage shelving, built-in cabinets, and a gleaming epoxy floor for organization and durability. Step outside to a professionally landscaped backyard with paver patio, suspended shade system, and artificial turf, creating a nearly zero-maintenance oasis. The front yard's dry creekbed design adds curb appeal and water-wise charm. A rare combination of comfort, craftsmanship, and prime location—ready to welcome its next owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Hunsberger Elementary School | Marce Herz Middle School | Galena High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $985,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Internet Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Underground Utilities,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Additional Refrigerator(s),Dishwasher,Disposal,Dryer,ENERGY STAR Qualified Appliances,Gas Cooktop,Microwave,Oven,Refrigerator,Self Cleaning Oven,Washer |
| Zoning | MU / Res |
| HOA Fee | 54 |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch,Other,Patio |
| Security Features | Keyless Entry,Smoke Detector(s) |
| Construction Materials | Insulation - Batts,Frame,Stucco |
| Year Built | 2020 |
| View | Mountain(s),Valley |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Landscaping,Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Colina Rosa Subdivision |
| Garage Y/N | true |
| Other Structures | Other |
| Full Baths | 3 |
| Status | Active |
| Directions | Turn off Mt. Rose Hwy onto Edmonton, take first right on Butch Cassidy to last cul-de-sac |
| High School | Galena |
| City | Reno |
| Association Name | Symphony Ranch HOA |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6000 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Hunsberger |
| Property Attached Y/N | false |
| Tax Annual Amount | 5146.63 |
| Middle/Junior High School | Marce Herz |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Breakfast Bar,Kitchen Island,Loft,Pantry,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Vinyl Frames |
| Fireplace Y/N | false |
| Laundry Features | Cabinets,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Awning(s) |
|---|---|
| Fencing | Back Yard,Full |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Artificial Turf,Cul-De-Sac,Gentle Sloping,Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3264 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.