Property Attributes
- MLS#260010572
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CityReno
- NeighborhoodCaramella Ranch Estates Regency Village Unit 5B
- Zip89521
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 5857
- Price$ 950,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2041
- Lot Size0.14 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Deluxe urban style. The Gramercy's welcoming covered entry and foyer open onto the spacious dining room and great room, and views of the desirable covered patio and secluded office beyond. The well-designed kitchen is equipped with a large center island with breakfast bar, plenty of counter and cabinet space, and ample walk-in pantry. The private primary bedroom suite is complete with huge walk-in closet and spa-like primary bath with dual-sink vanity, luxe glass-enclosed shower, and private water closet. The spacious secondary bedroom features a sizable closet and shared full hall bath. Additional highlights include a versatile office off the foyer, convenient drop zone, centrally located laundry, and additional storage.
| Elementary School | Middle School | High School |
|---|---|---|
| Brown Elementary School | Marce Herz Middle School | Galena High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $950,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Internet Available,Natural Gas Available,Phone Available,Sewer Available,Water Available,Cellular Coverage,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Gas Cooktop,Gas Range,Microwave,Oven |
| Zoning | PD |
| HOA Fee | 73 |
| Garage Spaces | 3 |
| Patio/Porch Features | None,Patio |
| Security Features | Keyless Entry,Security System,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2026 |
| Stories Count | 1 |
| Unit Number | Glenwood 602 |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 44 |
| Assoc Fee Paid Per | Quarterly |
| County | Washoe |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Fitness Center,Gated,Management,Pool,Security,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Caramella Ranch Estates Regency Village Unit 5B |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| High School | Galena |
| City | Reno |
| Association Name | Regency Community Association |
| Senior Community Y/N | true |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6229.08 |
| Carport Y/N | false |
| Spa Features | None |
| HOA Fee 2 Frequency | Quarterly |
| Elementary School | Brown |
| Property Attached Y/N | false |
| Tax Annual Amount | 5857.22 |
| Middle/Junior High School | Marce Herz |
| AssociationName2 | Damante Ranch Drainage Association |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Entrance Foyer,Kitchen Island,Primary Downstairs,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows,Vinyl Frames |
| Fireplace Y/N | false |
| Laundry Features | Cabinets,Laundry Room,Sink |
| Total Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Landscaped,Level,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2041 |
| Lot Size Acres | 0.14 |
| Road Frontage Type | Private Road,Other |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.