Property Attributes
- MLS#260011034
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CityReno
- NeighborhoodNewlands Manor
- Zip89509
- StyleSingle Family Residence
- Year Built1934
- Taxes$ 1591
- Price$ 999,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1831
- Lot Size0.12 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Rare 4-bedroom Tudor in historic Newlands Heights, blending classic Old Southwest charm with thoughtful modern updates. Beautifully refinished original hardwood floors and fresh interior paint create a bright, airy feel throughout. The kitchen and bathrooms have been updated, along with a modern gas fireplace and electrical improvements. Four true bedrooms are a rare find in this neighborhood. The upstairs primary suite offers added privacy, a walk-in closet with potential to expand into the adjacent attic, and a recently installed mini-split for dedicated heating and air conditioning in the primary bedroom. The rest of the home features 2-zone central air and 3-zone forced-air heating, with radiant heat also available. The detached garage faces Manor Drive and opens directly into a fully fenced, private backyard with a dedicated dog run and plenty of space to relax or entertain. Ideally located in the heart of Old Southwest Reno, close to downtown, the Truckee River, restaurants, coffee shops, parks, and neighborhood amenities. A rare opportunity to own a move-in-ready 4-bedroom Tudor with air conditioning in one of Reno's most iconic neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| Beck Elementary School | Swope Middle School | Reno High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $999,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air,Heat Pump |
| Utilities | Cable Connected,Electricity Connected,Internet Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Additional Refrigerator(s),Dishwasher,Disposal,Dryer,Gas Cooktop,Gas Range,Oven,Refrigerator,Washer |
| Zoning | SF8 |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch,Covered,Patio |
| Security Features | Security System Owned |
| Construction Materials | Brick,Stucco |
| Year Built | 1934 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Newlands Manor |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| High School | Reno |
| City | Reno |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5140 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Beck |
| Tax Annual Amount | 1591.05 |
| Middle/Junior High School | Swope |
| Virtual Tour | https://eclipserealestatephotography.hd.pics/11-Bret-Harte-Ave-1/idx |
| Standard Status | Active |
| Virtual Tour | https://eclipserealestatephotography.hd.pics/11-Bret-Harte-Ave-1 |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Utilities_co_Cable_sp_Connected | true |
Interior Features
| Interior Amenities | High Ceilings,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Basement - Unfinished |
| Flooring | Carpet,Travertine,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Metal Frames,Single Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | In Basement,Shelves,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Dog Run,Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Detached,Garage,Garage Door Opener |
| Lot Features | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.12 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1831 |
| Lot Size Acres | 0.12 |
| Road Frontage Type | City Street,Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.