Property Attributes
- MLS#260011047
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CityReno
- NeighborhoodWoodland Village Phase 13
- Zip89508
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 2405
- Price$ 514,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2273
- Lot Size0.15 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Finally, a house with enough room. This well designed Woodland Village home as it all: multiple bedrooms, den option, lower story bed and bath! You decide how to use the space...there's plenty of it. And, added bonus, all laminate flooring. That's right: there's NO CARPET in this home for easy clean up and child and pet care. There are great options for guests, extended family or multigenerational living or home office space. Drive up to a welcoming and charming covered front porch while the backyard features a vegetable garden and an extra large doggie door designed to accommodate even a very large four-legged family member. There's a park down the street and nearby schools AND there is no drive through traffic on this section of Morning Breeze so the neighborhood is both quiet and safe. Plus, theres a low HOA, RV gate and RV parking, this Woodland Village home combines flexibility with practical everyday living. Stop by one of the two Open Houses this weekend: Saturday 10A-Noon and Sunday 2P-4PM.
| Elementary School | Middle School | High School |
|---|---|---|
| Michael Inskeep Elementary School | Cold Springs Middle School | North Valleys High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $514,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Available,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Cellular Coverage,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Range,Microwave |
| Zoning | Mds |
| HOA Fee | 132 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Patio |
| Security Features | Security System Leased,Smoke Detector(s) |
| Year Built | 2005 |
| View | Mountain(s) |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Woodland Village Phase 13 |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | New Forest to Sweet Gum to Morning Breeze |
| High School | North Valleys |
| City | Reno |
| Association Name | Woodland Village |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6339 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Michael Inskeep |
| Property Attached Y/N | false |
| Tax Annual Amount | 2405.91 |
| Middle/Junior High School | Cold Springs |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Smart Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Shelves |
| Total Bedrooms | 6 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Landscaped,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.15 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 2273 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | false |
| Road Frontage Type | City Street,Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.