Property Attributes
- MLS#260011270
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CityReno
- NeighborhoodWoodland Village Phase 2
- Zip89508
- StyleSingle Family Residence
- Year Built2000
- Taxes$ 1327
- Price$ 424,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1185
- Lot Size0.17 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Perfect home nestled on the corner of a quiet cul-de-sac. Hard to come by oversized bedrooms that you just don't get in a newer home. 3 bedrooms and 2 full baths is just right whether you are a first-time homebuyer or looking to downsize. Or maybe you are looking for an investment property. With the low maintenance yard that offers RV parking and a storage shed with electricity already added you will have more time to sit back and just relax outside. The 2-car garage has its own HVAC so if you are a car person or maybe you want your own workout space but don't want to give up a bedroom then this is for you. Located in Woodland Village where you will find many parks and walking trails to explore. This home is very well maintained and move in ready. Don't miss out on this one before it's too late. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Gomes Elementary School | Cold Springs Middle School | North Valleys High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $424,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Microwave,Refrigerator,Washer |
| Zoning | MDS |
| HOA Fee | 44 |
| Garage Spaces | 2 |
| Patio/Porch Features | Uncovered,Porch,Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 2000 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Woodland Village Phase 2 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| High School | North Valleys |
| City | Reno |
| Association Name | Woodland Village |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7275 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Gomes |
| Property Attached Y/N | false |
| Tax Annual Amount | 1327.57 |
| Middle/Junior High School | Cold Springs |
| Virtual Tour | https://mylisting.tourdspace.com/sites/ezqpbjyy/unbranded |
| Standard Status | Active |
| Virtual Tour | https://mylisting.tourdspace.com/sites/17522-javalina-ct-reno-nv-89508-28191184/branded |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Primary Downstairs |
|---|---|
| Flooring | Carpet,Laminate |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | false |
| Laundry Features | In Hall,Shelves |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,RV Access/Parking |
| Lot Features | Cul-De-Sac,Landscaped,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.17 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1185 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.