Property Attributes
- MLS#260006241
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CityReno
- NeighborhoodWoodland Village Phase 23
- Zip89508
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 3435
- Price$ 499,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1720
- Lot Size0.18 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
*Open House Saturday 7/18 11am-2pm*Welcome to this beautifully maintained, almost-new 4 bedroom, 2 bath home located in the highly desirable Woodland Village Community! Surrounded by stunning mountain views and adjacent to nearby BLM land, located just minutes from Michael Inskeep Elementary school and community Park. This home offers the perfect blend of comfort, functionality, and outdoor living. Inside, you'll find an open and inviting floor plan featuring granite countertops, a gas range, ample cabinetry, stylish LVP flooring, and ceiling fans in every bedroom for added comfort. The spacious kitchen flows seamlessly into the living and dining areas, making it ideal for both everyday living and entertaining. The property also features RV access with a 10-foot gate, providing extra space for toys, trailers, or recreational vehicles. The generously sized backyard is ready for your personal touch and offers endless possibilities for gardening, or creating your own outdoor retreat. Enjoy peaceful living with easy access to open space, scenic views, and all the conveniences of the Woodland Village Community!
| Elementary School | Middle School | High School |
|---|---|---|
| Michael Inskeep Elementary School | Cold Springs Middle School | North Valleys High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $548,000 |
| 6/3/2026 | 2$539,000 |
| 6/15/2026 | 2$529,000 |
| 6/28/2026 | 2$519,000 |
| 7/16/2026 | Listed $518,000 |
| 8/6/2026 | 2$508,500 |
| 9/8/2026 | 2$499,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave |
| Zoning | MDS |
| Garage Spaces | 2 |
| Association Fee Includes | Security |
| Patio/Porch Features | Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2021 |
| View | Desert,Mountain(s) |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Woodland Village Phase 23 |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| High School | North Valleys |
| City | Reno |
| Association Name | Woodland Village Association Sierra North |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7854 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Michael Inskeep |
| Tax Annual Amount | 3435.21 |
| Middle/Junior High School | Cold Springs |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Cabinets,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage,RV Access/Parking |
| Lot Features | Adjoins BLM/BIA Land,Cul-De-Sac,Sloped Up |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.18 |
| Foundation Details | Crawl Space,None |
| Spa | false |
| Building Area Total | 1720 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.