Property Attributes
- MLS#260009315
- TypeSingle Family
- Listing Status Active Under Contract-Show
- CountyWashoe
- CityReno
- NeighborhoodWoodland Village Phase 23
- Zip89508
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 3034
- Price$ 472,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1428
- Lot Size0.2 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Discover modern mountain living in beautiful Cold Springs. This 2022-built home sits among scenic views and a community filled with incredible amenities. Just minutes away, Village Park offers a splash pad for summer fun, as well as a full community center featuring a gym, senior services, and childcare options. Cold Springs also includes two elementary schools and a junior high right within the community. A charming neighborhood park just one minute down the street features horseshoes and a fun tractor play structure. The area is lined with walking paths and multiple HOA maintained parks, complete with well-kept vegetation and mature trees. In the fall, Village Parkway becomes a stunning corridor of vibrant color as the big trees transform—an absolutely epic sight. Cold Springs is also known for its active outdoor lifestyle. Dirt bikes, side by sides, and kids playing outside on their streets are a normal part of the neighborhood's energetic, off roading friendly environment. If you're looking for a modern home surrounded by community, nature, and year round adventure, this is the perfect place.
| Elementary School | Middle School | High School |
|---|---|---|
| Michael Inskeep Elementary School | Cold Springs Middle School | North Valleys High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $472,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Internet Available,Natural Gas Available,Phone Available,Sewer Available,Water Available,Cellular Coverage,Centralized Data Panel,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Range,Microwave,Oven |
| Zoning | MDS |
| HOA Fee | 132 |
| Garage Spaces | 3 |
| Patio/Porch Features | Uncovered,None,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2022 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Contingency | Active Under Contract-Show |
| Subdivision Name | Woodland Village Phase 23 |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active Under Contract-Show |
| High School | North Valleys |
| City | Reno |
| Association Name | Woodland Village Homeowners Association |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8739 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Michael Inskeep |
| Property Attached Y/N | false |
| Tax Annual Amount | 3034.73 |
| Middle/Junior High School | Cold Springs |
| Virtual Tour | https://gcc02.safelinks.protection.outlook.com/?url=https%3A%2F%2Fmy.matterport.com%2Fshow%2F%3Fm%3DHutzz4PKS64%26mls%3D1&data=05%7C02%7C%7C2a3a3d362c1e49cb2a4908dee75cc49b%7Ce95f1b23abaf45ee821db7ab251ab3bf%7C0%7C0%7C639202582786877648%7CUnknown%7CTWFpbGZsb3d8eyJFbXB0eU1hcGkiOnRydWUsIlYiOiIwLjAuMDAwMCIsIlAiOiJXaW4zMiIsIkFOIjoiTWFpbCIsIldUIjoyfQ%3D%3D%7C0%7C%7C%7C&sdata=Cz7RMi5vV486yfM6%2Ff3HVcGSmUTT0ygErR1CHs7aX5k%3D&reserved=0 |
| Standard Status | Active Under Contract |
| AttributionContact | william@MRGNV.com |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),High Ceilings,Pantry,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Cabinets,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Cul-De-Sac,Level |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.2 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1428 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.