Property Attributes
- MLS#260009396
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CityReno
- NeighborhoodDamonte Ranch Village 6-2
- Zip89521
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 7022
- Price$ 779,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1991
- Lot Size0.16 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to this beautifully updated home in the highly sought-after Regency at Presidio 55+ Community! From the moment you step inside, you'll feel the difference — plush new carpet flows through the bedrooms, office, and living space, setting the stage for effortless, elevated living. A sleek chrome kitchen faucet, a stunning stainless steel dining chandelier, and coordinating cabinet and drawer pulls bring a fresh, contemporary polish to every corner. Sunlight pours through the windows, washing each room in warmth and light — the kind of space that makes you want to linger over morning coffee or unwind after a long day. The lifestyle doesn't stop at your front door. Step outside into a vibrant, active community built for connection and fun: two resort-style clubhouses, sparkling pools, and a fully-equipped gym are all yours to enjoy. Dance the evening away during the summer at Friday music nights on the grass, dive into a great read with the book club, stretch it out in yoga classes, or bring your competitive spirit to pickleball and tennis. This isn't just a home upgrade — it's a lifestyle upgrade. Come see why so many are proud to call Regency at Presidio their community!
| Elementary School | Middle School | High School |
|---|---|---|
| Nick Poulakidas Elementary School | Depoali Middle School | Damonte High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $798,500 |
| 9/1/2026 | 2$779,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Gas Cooktop,Microwave,Oven,Refrigerator,Washer |
| Zoning | PD |
| HOA Fee | 216 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Security,Snow Removal |
| Patio/Porch Features | Porch,Covered,Patio |
| Security Features | Carbon Monoxide Detector(s),Security Gate,Smoke Detector(s) |
| Construction Materials | Brick,Plaster,Stone |
| Year Built | 2018 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Pickleball Court |
| HOA Fee 2 | 150.75 |
| Assoc Fee Paid Per | Monthly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Landscaping,Management,Pool,Recreation Room,Security,Spa/Hot Tub,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Damonte Ranch Village 6-2 |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | The Regency at Presidio |
| High School | Damonte |
| City | Reno |
| Association Name | Regency at Presidio |
| Senior Community Y/N | true |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6799 |
| Carport Y/N | false |
| Spa Features | None |
| HOA Fee 2 Frequency | Quarterly |
| Elementary School | Nick Poulakidas |
| Property Attached Y/N | false |
| Tax Annual Amount | 7022.54 |
| Middle/Junior High School | Depoali |
| AssociationName2 | Regency at Presidio |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Breakfast Bar,Entrance Foyer,High Ceilings,Kitchen Island,No Interior Steps,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Full |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1991 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.