Property Attributes
- MLS#260009527
- TypeSingle Family
- Listing Status Active Under Contract-No Show
- CountyWashoe
- CityReno
- NeighborhoodDamonte Ranch Village 6-2
- Zip89521
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 5291
- Price$ 759,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1661
- Lot Size0.13 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Resort style living at its finest with this Delamar model located in Regency at Damonte Ranch! This Toll Brothers built home located behind the gates at Regency offers many upgrades including outdoor kitchen, fire pit, granite counters, wood cabinetry, tankless hot water heater, stone fireplace, epoxy garage floor, ceiling fans and custom closet organizer. The spa-like primary suite bathroom with an oversized shower and rain shower head has plenty of storage as well as granite countertops. The community amenities include two clubhouses, indoor & outdoor pools, pickleball courts and fitness center. Washer & dryer, refrigerator and outdoor wine fridge in addition to outdoor and primary mounted TV included in sale. This is the one you have been waiting for!
| Elementary School | Middle School | High School |
|---|---|---|
| Nick Poulakidas Elementary School | Depoali Middle School | Damonte High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $765,000 |
| 8/14/2026 | 1$759,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Internet Connected,Natural Gas Connected,Phone Available,Sewer Available,Sewer Connected,Water Connected,Cellular Coverage,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Additional Refrigerator(s),Dishwasher,Disposal,Double Oven,Dryer,Gas Cooktop,Gas Range,Microwave,Oven,Refrigerator,Washer |
| Zoning | Pd |
| HOA Fee | 216 |
| Garage Spaces | 2 |
| Association Fee Includes | Snow Removal |
| Patio/Porch Features | Covered,Patio |
| Security Features | Keyless Entry,Smoke Detector(s) |
| Construction Materials | Stone,Stucco |
| Year Built | 2018 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Pickleball Court |
| HOA Fee 2 | 155 |
| Assoc Fee Paid Per | Monthly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Landscaping,Parking,Pool,Recreation Room,Security,Spa/Hot Tub,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Contingency | Active Under Contract-No Show |
| Subdivision Name | Damonte Ranch Village 6-2 |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active Under Contract-No Show |
| Directions | Regency Park |
| High School | Damonte |
| City | Reno |
| Association Name | Regency at Presidio |
| Senior Community Y/N | true |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | false |
| Spa Features | None |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Nick Poulakidas |
| Property Attached Y/N | false |
| Tax Annual Amount | 5291.75 |
| Middle/Junior High School | Depoali |
| AssociationName2 | Presidio at Damonte |
| Builder Name | Toll Brothers |
| Standard Status | Active Under Contract |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,High Ceilings,Kitchen Island,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Low-Emissivity Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Laundry Features | Cabinets,Laundry Room,Shelves,Sink,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Fire Pit,Outdoor Kitchen,Rain Gutters |
|---|---|
| Fencing | Back Yard,Full |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.13 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1661 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.