Property Attributes
- MLS#260009765
- TypeSingle Family
- Listing Status Active Under Contract-Show
- CountyWashoe
- CityReno
- NeighborhoodWoodland Village Phase 11
- Zip89508
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 1725
- Price$ 438,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1568
- Lot Size0.2 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Step into this charming 4-bedroom, 2-bath home, boasting 1,568 square feet of comfortable living space. As you enter, you're greeted by a spacious living room adorned with two large windows, a ceiling fan, and a striking accent wall that adds character and warmth. The heart of the home is the oversized kitchen, featuring sleek countertops, abundant cabinetry, a stylish tiled backsplash, and modern lighting that elevates the space. Adjacent to the kitchen, the dining room offers a convenient slider door that leads to the backyard, perfect for alfresco dining and entertaining. Down the hall, you'll discover three well-sized bedrooms, alongside the primary suite. This tranquil retreat includes a ceiling fan, an expansive closet, and a sliding glass door that also opens to the backyard, allowing for seamless indoor-outdoor living. The updated primary bathroom is a highlight, featuring a relaxing garden tub, a separate shower, an updated mirror, and a beautiful wood accent wall. Set on an oversized lot with ample potential and RV access, this home is conveniently located near walking trails, parks, and a community center, making it an ideal choice for those seeking both comfort and community.
| Elementary School | Middle School | High School |
|---|---|---|
| Michael Inskeep Elementary School | Cold Springs Middle School | North Valleys High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $445,000 |
| 8/17/2026 | 1$438,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Microwave,Oven |
| Zoning | MDS |
| HOA Fee | 134 |
| Garage Spaces | 2 |
| Association Fee Includes | Security,Snow Removal |
| Patio/Porch Features | Uncovered,Patio |
| Security Features | Smoke Detector(s) |
| Year Built | 2004 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Contingency | Active Under Contract-Show |
| Subdivision Name | Woodland Village Phase 11 |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active Under Contract-Show |
| High School | North Valleys |
| City | Reno |
| Association Name | Woodland Village |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Michael Inskeep |
| Property Attached Y/N | false |
| Tax Annual Amount | 1725.16 |
| Middle/Junior High School | Cold Springs |
| Builder Name | Lifestyle Homes, Inc. |
| Standard Status | Active Under Contract |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Wood |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Shelves |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Front Yard,Full |
| Parking Features | Attached,Garage,RV Access/Parking |
| Lot Features | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.2 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1568 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | false |
| Road Frontage Type | Public,Other |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.