Property Attributes
- MLS#260010096
- TypeSingle Family
- Listing Status Active Under Contract-Show
- CountyWashoe
- CityReno
- NeighborhoodWoodland Village Phase 11
- Zip89508
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 1875
- Price$ 478,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1457
- Lot Size0.15 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Seriously... this might be the cutest house on the market. Every inch has been thoughtfully updated, making it completely move-in ready. Step inside to fresh paint, beautiful new flooring, an updated kitchen, remodeled bathrooms, and all-new windows that fill the home with natural light. The inviting great room is anchored by a cozy fireplace and flows effortlessly into the outdoor living space. Retreat to the spacious primary suite, where a sliding glass door leads directly to the covered paver patio—the perfect place to enjoy your morning coffee while taking in the mountain views. Outside, you'll also find RV parking and plenty of space to relax or entertain. Stylish, turn-key, and priced to impress, this is the kind of home buyers have been waiting for.
| Elementary School | Middle School | High School |
|---|---|---|
| Gomes Elementary School | Cold Springs Middle School | North Valleys High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $485,000 |
| 8/31/2026 | 1$478,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Cable Connected,Electricity Connected,Internet Available,Natural Gas Available,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected,Cellular Coverage |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,ENERGY STAR Qualified Appliances,Gas Range,Microwave,Oven,Refrigerator,Self Cleaning Oven,Washer |
| Zoning | Mds |
| HOA Fee | 132 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Covered,Patio |
| Security Features | Security Lights,Smoke Detector(s) |
| Year Built | 2004 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Contingency | Active Under Contract-Show |
| Subdivision Name | Woodland Village Phase 11 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active Under Contract-Show |
| Directions | 395 W - WHITE LAKE PKWY - CRYSTAL CANYON BLVD- DESERT LAKE DR |
| High School | North Valleys |
| City | Reno |
| Association Name | Woodland Village |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6712 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Gomes |
| Property Attached Y/N | false |
| Tax Annual Amount | 1875.32 |
| Middle/Junior High School | Cold Springs |
| Standard Status | Active Under Contract |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Primary Downstairs,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Laminate,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,ENERGY STAR Qualified Windows,Rods,Vinyl Frames,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Cabinets,Laundry Room,Shelves,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Landscaped,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.15 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1457 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.