Property Attributes
- MLS#260011528
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CityReno
- NeighborhoodDouble Diamond Ranch Village 4 Unit 1
- Zip89521
- StyleSingle Family Residence
- Year Built1997
- Taxes$ 3372
- Price$ 695,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2037
- Lot Size0.13 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Charming 2-Story Home in Double Diamond! Tucked away on a quiet cul-de-sac in South Reno's desirable Double Diamond community, this spacious 2,037 sq ft home offers 4 bedrooms, 3 full baths, and a functional, modern layout designed for everyday living and entertaining. Upstairs, you'll find a versatile loft — ideal for a playroom, or home office, and 3 bedrooms, including the primary. The main floor features a convenient bedroom and full bath, perfect for guests, multigenerational living, or anyone who prefers to avoid the stairs. Large vaulted ceiling entry, leading into the family/living room area and kitchen. Step outside to fully landscaped front and back yards, complete with automatic sprinklers. A 2-car garage provides ample parking and storage. This move-in-ready home also includes the washer, dryer, and refrigerator, so you can settle in right away. Don't miss your chance to own this beautiful home in one of South Reno's most sought-after neighborhoods! Conveniently located to walking paths, schools, shopping and transportation.
| Elementary School | Middle School | High School |
|---|---|---|
| Double Diamond Elementary School | Depoali Middle School | Damonte High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $695,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Available,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Cellular Coverage,Underground Utilities,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Dishwasher,Disposal,Dryer,Gas Cooktop,Microwave,Oven,Self Cleaning Oven,Washer |
| Zoning | PD |
| HOA Fee | 120 |
| Garage Spaces | 2 |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1997 |
| View | Mountain(s) |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Landscaping |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Double Diamond Ranch Village 4 Unit 1 |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Double Diamond to Westmont, right on Northrup, left on Ashworth Ct. |
| High School | Damonte |
| City | Reno |
| Association Name | Double Diamond Ranch Master Association |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5576 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Double Diamond |
| Property Attached Y/N | false |
| Tax Annual Amount | 3372.65 |
| Middle/Junior High School | Depoali |
| Virtual Tour | https://media.aliriveraphotography.com/3364761 |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Breakfast Bar,Cathedral Ceiling(s),Ceiling Fan(s),Entrance Foyer,High Ceilings,Loft,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Drapes,Vinyl Frames |
| Fireplace Y/N | true |
| Laundry Features | Cabinets,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.13 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 2037 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.