Property Attributes
- MLS#260010797
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CityReno
- NeighborhoodCountry Club Acres
- Zip89509
- StyleSingle Family Residence
- Year Built1981
- Taxes$ 3052
- Price$ 899,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2741
- Lot Size0.24 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Must see turn-key home including separate in-law suite and massive garage space well situated just feet from Virginia lake. Inviting open floor plan with many updates throughout: Primary Suite includes steam shower, dual sinks and walk in closet with upgraded organization. Additional interior upgrades include bamboo flooring, 2nd and half bathroom finishes and built-in speakers in the living space. Lots of toys? This home has 3 car plus RV or boat interior garage parking PLUS additional exterior parking and a partially covered dog run off the main garage. The separate in-law suite with 1 bed and 1 full bath- including a jetted tub has short term rental potential and a lovely garden space off a separate deck and a separate entrance.
| Elementary School | Middle School | High School |
|---|---|---|
| Beck Elementary School | Swope Middle School | Reno High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $899,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | Central Air,Wall/Window Unit(s) |
| Utilities | Cable Available,Electricity Connected,Internet Available,Sewer Connected,Water Connected,Cellular Coverage,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Additional Refrigerator(s),Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Oven,Electric Range,Microwave,Oven,Refrigerator,Washer |
| Zoning | SF6 |
| Garage Spaces | 4 |
| Patio/Porch Features | Uncovered,Covered,Patio,Deck |
| Security Features | Carbon Monoxide Detector(s),Security Lights,Smoke Detector(s) |
| Construction Materials | Brick Veneer,Frame |
| Year Built | 1981 |
| View | Mountain(s),Park/Greenbelt,Peek |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Country Club Acres |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From Plumb South on Lakeside Drive, Right on Bonnie Briar |
| High School | Reno |
| City | Reno |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10542 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Beck |
| Property Attached Y/N | false |
| Tax Annual Amount | 3052.6 |
| Middle/Junior High School | Swope |
| Virtual Tour | https://mylisting.tourdspace.com/sites/raojpdpj/unbranded |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,In-Law Floorplan,Kitchen Island,No Interior Steps,Pantry,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate,Tile,Varies,Wood |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Metal Frames,Skylight(s),Window Coverings |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Cabinets,Laundry Room,Shelves,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Other |
| Total Baths | 4 |
| Disposal | true |
| Heating-Oil | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Dog Run,Rain Gutters |
|---|---|
| Fencing | Partial |
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener,RV Access/Parking,RV Garage |
| Lot Features | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 7 |
| Lot Size Area | 0.24 |
| Foundation Details | Concrete Perimeter,Crawl Space |
| Spa | false |
| Building Area Total | 2741 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | false |
| Road Frontage Type | City Street,Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.